<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eastside is Uncertain</title>
	<atom:link href="http://peteashton.com/2009/10/eastside_is_uncertain/feed/" rel="self" type="application/rss+xml" />
	<link>http://peteashton.com/2009/10/eastside_is_uncertain/</link>
	<description>June 2000 to June 2010</description>
	<lastBuildDate>Wed, 02 Jun 2010 21:48:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adrian McEwen</title>
		<link>http://peteashton.com/2009/10/eastside_is_uncertain/comment-page-1/#comment-124144</link>
		<dc:creator>Adrian McEwen</dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://peteashton.com/?p=8027#comment-124144</guid>
		<description>You should think about sticking all the photos into http://openstreetview.org/ - this is just the sort of dataset that John McKerrell (who started the project) is looking to capture, and would give you a different way of visualising the photos on the map.</description>
		<content:encoded><![CDATA[<p>You should think about sticking all the photos into <a href="http://openstreetview.org/" rel="nofollow">http://openstreetview.org/</a> &#8211; this is just the sort of dataset that John McKerrell (who started the project) is looking to capture, and would give you a different way of visualising the photos on the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Ashton</title>
		<link>http://peteashton.com/2009/10/eastside_is_uncertain/comment-page-1/#comment-124142</link>
		<dc:creator>Pete Ashton</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://peteashton.com/?p=8027#comment-124142</guid>
		<description>I was going to say that&#039;s the Old, Labour council definition of Eastside but then I had a proper look and, no, that&#039;s just wrong. ;)</description>
		<content:encoded><![CDATA[<p>I was going to say that&#8217;s the Old, Labour council definition of Eastside but then I had a proper look and, no, that&#8217;s just wrong. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Martin</title>
		<link>http://peteashton.com/2009/10/eastside_is_uncertain/comment-page-1/#comment-124141</link>
		<dc:creator>Tom Martin</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://peteashton.com/?p=8027#comment-124141</guid>
		<description>Contrast with Flickr&#039;s edge of Eastside http://boundaries.tomtaylor.co.uk/#20094186 
When you geotag a photo, you also have an option to correct the neighbourhood, this is that data exposed in shapes. Digbeth is interesting too http://boundaries.tomtaylor.co.uk/#18172</description>
		<content:encoded><![CDATA[<p>Contrast with Flickr&#8217;s edge of Eastside <a href="http://boundaries.tomtaylor.co.uk/#20094186" rel="nofollow">http://boundaries.tomtaylor.co.uk/#20094186</a><br />
When you geotag a photo, you also have an option to correct the neighbourhood, this is that data exposed in shapes. Digbeth is interesting too <a href="http://boundaries.tomtaylor.co.uk/#18172" rel="nofollow">http://boundaries.tomtaylor.co.uk/#18172</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

