<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Supersonic 2008 Photos</title>
	<atom:link href="http://peteashton.com/2008/08/supersonic_2008_photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://peteashton.com/2008/08/supersonic_2008_photos/</link>
	<description>June 2000 to June 2010</description>
	<lastBuildDate>Wed, 02 Jun 2010 21:48:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Matt Murtagh</title>
		<link>http://peteashton.com/2008/08/supersonic_2008_photos/comment-page-1/#comment-93168</link>
		<dc:creator>Matt Murtagh</dc:creator>
		<pubDate>Fri, 15 Aug 2008 08:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://peteashton.com/2008/08/supersonic_2008_photos/#comment-93168</guid>
		<description>I&#039;ve always thought that TTV pics would be good for building type so I had a go with these ones, see what you think -

http://www.flickr.com/photos/msmurtagh/2765166556/</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always thought that TTV pics would be good for building type so I had a go with these ones, see what you think -</p>
<p><a href="http://www.flickr.com/photos/msmurtagh/2765166556/" rel="nofollow">http://www.flickr.com/photos/msmurtagh/2765166556/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa</title>
		<link>http://peteashton.com/2008/08/supersonic_2008_photos/comment-page-1/#comment-93103</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Thu, 14 Aug 2008 22:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://peteashton.com/2008/08/supersonic_2008_photos/#comment-93103</guid>
		<description>Wonderful photos Pete, gives me a chance to see what went on from in front of the scenes as it were. Well done.</description>
		<content:encoded><![CDATA[<p>Wonderful photos Pete, gives me a chance to see what went on from in front of the scenes as it were. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio</title>
		<link>http://peteashton.com/2008/08/supersonic_2008_photos/comment-page-1/#comment-92979</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Wed, 13 Aug 2008 16:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://peteashton.com/2008/08/supersonic_2008_photos/#comment-92979</guid>
		<description>Really like the one with the guy with the hair!</description>
		<content:encoded><![CDATA[<p>Really like the one with the guy with the hair!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Murph</title>
		<link>http://peteashton.com/2008/08/supersonic_2008_photos/comment-page-1/#comment-92961</link>
		<dc:creator>Mark Murph</dc:creator>
		<pubDate>Wed, 13 Aug 2008 11:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://peteashton.com/2008/08/supersonic_2008_photos/#comment-92961</guid>
		<description>Great pictures Pete. I&#039;ve seen shot&#039;s you&#039;ve done with your viewfinder camera contraption before and love how you&#039;re able to get a real filmic/cine feel from digital photos...

Some real gem&#039;s in the collection...

Also the fact I made the grid is a nice surprise!!</description>
		<content:encoded><![CDATA[<p>Great pictures Pete. I&#8217;ve seen shot&#8217;s you&#8217;ve done with your viewfinder camera contraption before and love how you&#8217;re able to get a real filmic/cine feel from digital photos&#8230;</p>
<p>Some real gem&#8217;s in the collection&#8230;</p>
<p>Also the fact I made the grid is a nice surprise!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

