<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop for the Clueless</title>
	<atom:link href="http://peteashton.com/2006/01/photoshop_for_the_clueless/feed/" rel="self" type="application/rss+xml" />
	<link>http://peteashton.com/2006/01/photoshop_for_the_clueless/</link>
	<description>This is my blog. There are many like it, but this one is mine.</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:06:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ian</title>
		<link>http://peteashton.com/2006/01/photoshop_for_the_clueless/comment-page-1/#comment-1463</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Tue, 17 Jan 2006 04:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://peteashton.com/2006/01/photoshop_for_the_clueless/#comment-1463</guid>
		<description>Levels... 
I understand it thus...

The graph represents the proportions of the image that is a certin brightness 

Anything to the left of the black arrow will be black
Anything to the right of the white arrow will be white
And the grey arrow represents a mid-tone.

There. I&#039;ve demonstrated my ignorance. Someone will no doubt tell me otherwise.
</description>
		<content:encoded><![CDATA[<p>Levels&#8230;<br />
I understand it thus&#8230;</p>
<p>The graph represents the proportions of the image that is a certin brightness </p>
<p>Anything to the left of the black arrow will be black<br />
Anything to the right of the white arrow will be white<br />
And the grey arrow represents a mid-tone.</p>
<p>There. I&#8217;ve demonstrated my ignorance. Someone will no doubt tell me otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://peteashton.com/2006/01/photoshop_for_the_clueless/comment-page-1/#comment-1462</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Tue, 17 Jan 2006 04:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://peteashton.com/2006/01/photoshop_for_the_clueless/#comment-1462</guid>
		<description>I find Unsharp mask works best in two passes...

1.Amount 20%, Radius 50 pixels, Threshold 0
2.Amount 250%, Radius 0.4 pixels, Threshold 0

Books I like

Kelby - Photoshop for Digital Photographers
McClelland - Photoshop Bible</description>
		<content:encoded><![CDATA[<p>I find Unsharp mask works best in two passes&#8230;</p>
<p>1.Amount 20%, Radius 50 pixels, Threshold 0<br />
2.Amount 250%, Radius 0.4 pixels, Threshold 0</p>
<p>Books I like</p>
<p>Kelby &#8211; Photoshop for Digital Photographers<br />
McClelland &#8211; Photoshop Bible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reinder</title>
		<link>http://peteashton.com/2006/01/photoshop_for_the_clueless/comment-page-1/#comment-1461</link>
		<dc:creator>Reinder</dc:creator>
		<pubDate>Sat, 14 Jan 2006 23:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://peteashton.com/2006/01/photoshop_for_the_clueless/#comment-1461</guid>
		<description>I must second Tom&#039;s opinion. I&#039;m in the middle of the switch from PSP to Photoshop, re-learning what I used to do in the new software, and while there are some things I dislike intensely, Photoshop on the whole is worth the price difference. It&#039;s a much better-designed piece of kit.

(Slight delay in my own Photoshop rundown as I&#039;ve been preoccupied with actually producing work)</description>
		<content:encoded><![CDATA[<p>I must second Tom&#8217;s opinion. I&#8217;m in the middle of the switch from PSP to Photoshop, re-learning what I used to do in the new software, and while there are some things I dislike intensely, Photoshop on the whole is worth the price difference. It&#8217;s a much better-designed piece of kit.</p>
<p>(Slight delay in my own Photoshop rundown as I&#8217;ve been preoccupied with actually producing work)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://peteashton.com/2006/01/photoshop_for_the_clueless/comment-page-1/#comment-1460</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 10 Jan 2006 19:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://peteashton.com/2006/01/photoshop_for_the_clueless/#comment-1460</guid>
		<description>Yea, I agree with that. Only just found out how usefull the patch tool can be.

Rog: I used to use Paint Shop Pro and then I found Photoshop, you will never go back.</description>
		<content:encoded><![CDATA[<p>Yea, I agree with that. Only just found out how usefull the patch tool can be.</p>
<p>Rog: I used to use Paint Shop Pro and then I found Photoshop, you will never go back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rog.</title>
		<link>http://peteashton.com/2006/01/photoshop_for_the_clueless/comment-page-1/#comment-1459</link>
		<dc:creator>Rog.</dc:creator>
		<pubDate>Tue, 10 Jan 2006 18:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://peteashton.com/2006/01/photoshop_for_the_clueless/#comment-1459</guid>
		<description>These tools look pretty much identical to the ones in Paint Shop Pro (or at least to the ancient version I&#039;m using) - thanks for the paragraph on &#039;channels&#039;, it prompted me to delve a bit deeper, with the result that I&#039;ve found a way to change the colour of very glossy surfaces which has eluded me for some time. Cheers!</description>
		<content:encoded><![CDATA[<p>These tools look pretty much identical to the ones in Paint Shop Pro (or at least to the ancient version I&#8217;m using) &#8211; thanks for the paragraph on &#8216;channels&#8217;, it prompted me to delve a bit deeper, with the result that I&#8217;ve found a way to change the colour of very glossy surfaces which has eluded me for some time. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://peteashton.com/2006/01/photoshop_for_the_clueless/comment-page-1/#comment-1458</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 10 Jan 2006 12:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://peteashton.com/2006/01/photoshop_for_the_clueless/#comment-1458</guid>
		<description>Tom, I have owned Photoshop since 4.0 and still keep finding new buttons to press!  Then there are the tools I discovered only to forget completely for a year or two and then rediscover.</description>
		<content:encoded><![CDATA[<p>Tom, I have owned Photoshop since 4.0 and still keep finding new buttons to press!  Then there are the tools I discovered only to forget completely for a year or two and then rediscover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bse</title>
		<link>http://peteashton.com/2006/01/photoshop_for_the_clueless/comment-page-1/#comment-1457</link>
		<dc:creator>bse</dc:creator>
		<pubDate>Tue, 10 Jan 2006 10:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://peteashton.com/2006/01/photoshop_for_the_clueless/#comment-1457</guid>
		<description>This is really good. I use all of these except for Unsharp Mask which I have never figured out. I think I&#039;ll have another go at it now. Also I&#039;m gonna email this link to a few people who have just bought digital cameras. A nice public service, thanks.</description>
		<content:encoded><![CDATA[<p>This is really good. I use all of these except for Unsharp Mask which I have never figured out. I think I&#8217;ll have another go at it now. Also I&#8217;m gonna email this link to a few people who have just bought digital cameras. A nice public service, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://peteashton.com/2006/01/photoshop_for_the_clueless/comment-page-1/#comment-1456</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 10 Jan 2006 07:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://peteashton.com/2006/01/photoshop_for_the_clueless/#comment-1456</guid>
		<description>The way I learned Photoshop it by pressing every button to see what did what, so if you don&#039;t what something does experiment!</description>
		<content:encoded><![CDATA[<p>The way I learned Photoshop it by pressing every button to see what did what, so if you don&#8217;t what something does experiment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Ashton</title>
		<link>http://peteashton.com/2006/01/photoshop_for_the_clueless/comment-page-1/#comment-1455</link>
		<dc:creator>Pete Ashton</dc:creator>
		<pubDate>Mon, 09 Jan 2006 19:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://peteashton.com/2006/01/photoshop_for_the_clueless/#comment-1455</guid>
		<description>The book Paul lent me was &lt;a href=&quot;http://www.amazon.co.uk/exec/obidos/ASIN/0240516907/&quot; rel=&quot;nofollow&quot;&gt;Photoshop for Photographers&lt;/a&gt; which is very good but I got really frustrated with it because it assumes a lot of knowledge. It&#039;s pretty much a professional guide which is great if you&#039;re a professional...

That said, I did get the &quot;BW using Channel Mixer&quot; tip from there so credit where credit is due.</description>
		<content:encoded><![CDATA[<p>The book Paul lent me was <a href="http://www.amazon.co.uk/exec/obidos/ASIN/0240516907/" rel="nofollow">Photoshop for Photographers</a> which is very good but I got really frustrated with it because it assumes a lot of knowledge. It&#8217;s pretty much a professional guide which is great if you&#8217;re a professional&#8230;</p>
<p>That said, I did get the &#8220;BW using Channel Mixer&#8221; tip from there so credit where credit is due.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://peteashton.com/2006/01/photoshop_for_the_clueless/comment-page-1/#comment-1454</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 09 Jan 2006 18:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://peteashton.com/2006/01/photoshop_for_the_clueless/#comment-1454</guid>
		<description>There are two ways to learn Photoshop - your way and the &quot;go to school, read 100 books and get a diploma&quot; way.  Personally I have always prefered your approach but there are one or two books that merit consideration.  The one I think I loaned you with the CD of Quicktime movies is certainly worth the effort.

Another alternative is the series of free Photoshop TV podcasts (available on iTunes).  However there is far more geeky crap on these shows than can possibly justify the broadband space for downloading them.  I think you have to be really bored with life to watch one!</description>
		<content:encoded><![CDATA[<p>There are two ways to learn Photoshop &#8211; your way and the &#8220;go to school, read 100 books and get a diploma&#8221; way.  Personally I have always prefered your approach but there are one or two books that merit consideration.  The one I think I loaned you with the CD of Quicktime movies is certainly worth the effort.</p>
<p>Another alternative is the series of free Photoshop TV podcasts (available on iTunes).  However there is far more geeky crap on these shows than can possibly justify the broadband space for downloading them.  I think you have to be really bored with life to watch one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reinder</title>
		<link>http://peteashton.com/2006/01/photoshop_for_the_clueless/comment-page-1/#comment-1453</link>
		<dc:creator>Reinder</dc:creator>
		<pubDate>Mon, 09 Jan 2006 18:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://peteashton.com/2006/01/photoshop_for_the_clueless/#comment-1453</guid>
		<description>Nice! I&#039;m preparing a tutorial that I&#039;ll probably post tomorrow, with things I learned literally in the past week, aimed at cartoonists (the correct way to set up layers for colouring, how to automate that, and why the &quot;All Layers&quot; option is misnamed in a way that costs cartoonists who don&#039;t realise it is misnamed hundreds of hours of lost productivity a year)</description>
		<content:encoded><![CDATA[<p>Nice! I&#8217;m preparing a tutorial that I&#8217;ll probably post tomorrow, with things I learned literally in the past week, aimed at cartoonists (the correct way to set up layers for colouring, how to automate that, and why the &#8220;All Layers&#8221; option is misnamed in a way that costs cartoonists who don&#8217;t realise it is misnamed hundreds of hours of lost productivity a year)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
